Send
Please select Visa type?
Send
Please select the desire country
Have any interest in any assesstment form
Not Interested
Have any interest in any assesstment form
Send
š Thanks for leaving a comment Our team replay you soon as possible.
Canada
Choosing Canada Immigration on a PR visa is a wise option for those looking to permanently settle in the country. The Canada PR visa allows you to live, work, and study anywhere in Canada for a duration of 5 years. There are multiple pathways for migration to Canada on a PR Visa, including Express Entry, Provincial Nominee Program (PNP), Family Sponsorship, Start-up visa, Quebec Immigration Program, and Caregiver Visa.
Canada offers some of the world's most straightforward immigration programs. Numerous routes are available for Indians seeking to move to Canada. Popular avenues for immigration to Canada include:
Canada's Express Entry program, initiated in 2015, is one of the most popular immigration systems globally. It utilizes a point-based system to assess eligibility for moving to Canada. The program includes the following streams:
The Provincial Nominee Program (PNP) serves as a valuable alternative for those interested in Canadian immigration. It's especially beneficial for individuals who may not meet the requirements of the Express Entry System. A PNP nomination adds 600 points to a candidate's profile, enhancing their chances of qualifying for the Express Entry program.
Draw No. | Date | Draw type | Invitations issued | Reference links |
---|---|---|---|---|
Draw No. | Date | Draw type | Invitations issued | Reference links |
262 | Aug 15, 2023 | All Program Draw | 4300 | Canada All Program Express Entry draw issued 4300 ITAs |
261 | Aug 03, 2023 | Trade occupations (2023-1) | 1500 | First Express Entry Trade Occupation Specific Draw issued 1500 ITAs |
260 | Aug 02, 2023 | French language proficiency (2023-1) | 800 | IRCC held targeted Express Entry Draw and invited 800 French speakers |
259 | Aug 01, 2023 | All Program Draw | 2000 | Canada All Program Express Entry draw issued 2000 ITAs |
258 | July 12, 2023 | French language proficiency (2023-1) | 3800 | Canada invites 3800 candidates in French language category based draw |
257 | July 11, 2023 | All Program | 800 | 5th Express Entry draw in July 2023, issued 800 ITAs |
256 | July 7, 2023 | French language proficiency (2023-1) | 2300 | First-ever French Express Entry Draw issued 2300 ITAs |
255 | July 6, 2023 | Healthcare occupations (2023-1) | 1500 | Express Entry draw invited 1500 healthcare professionals with a lowest CRS score of 463 |
254 | July 5, 2023 | STEM occupations (2023-1) | 500 | First Express Entry STEM draw invited 500 candidates with a CRS score 486 |
253 | July 4, 2023 | All Program | 700 | #253 Express Entry draw issued 700 ITAs in all program draw |
252 | June 28, 2023 | Healthcare occupations (2023-1) | 500 | First category-based Express Entry draw invited 500 Healthcare professionals with a cut-off score 476 |
251 | June 27, 2023 | All Program | 4300 | Latest Express Entry draw invited 4300 candidates with a CRS cut-off score 486 |
250 | June 8, 2023 | All Program | 4800 | 250th Canada Express Entry draw issued 4,800 ITAs |
249 | May 24, 2023 | All Program | 4800 | Latest Express Entry draw issued 4,800 ITAs with a CRS of 488. Register your EOI now! |
248 | May 10, 2023 | Provincial Nominee Program | 589 | Express Entry held PNP specific draw and invited 589 candidates. |
247 | April 26, 2023 | All Program | 3500 | #247 Canada Express Entry Draw: 3500 candidates were invited to apply for Canada PR |
246 | April 12, 2023 | All Program | 3500 | Express Entry rounds of invitations: 3500 ITAs issued with a CRS of 486 |
245 | March 29, 2023 | All Program | 7000 | Canada Express Entry program issued 21,000 ITAs in just 15 days. Register your EOI now! |
244 | March 23, 2023 | All Program | 7000 | Biggest Express Entry Draw ever issued 7,000 ITAs, to fill 1 million job vacancies in Canada |
243 | March 15, 2023 | All Program | 7000 | Express Entry draws roars in March: 7000 ITAs issued with lowest CRS score 484 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | Canada issued 667 ITAs in Express Entry PNP-only draw |
241 | February 15, 2023 | Provincial Nominee Program | 699 | New PNP-Focused Express Entry Draw invited 699 candidates |
240 | February 2, 2023 | Federal Skilled Worker | 3300 | First FSW draw in Express Entry history invited 3,300 candidates |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 3rd Express Entry draw of 2023 invited 893 PNP candidates |
238 | January 18, 2023 | All Program | 5500 | 2nd Express Entry draw of 2023 invites 5,500 candidates |
237 | January 11, 2023 | All Program | 5500 | First Express Entry draw in 2023 issued 5,500 invitations with CRS score of 507 |
Month | Province | No. of draws | No. of candidates |
---|---|---|---|
July | Alberta | 3 | 304 |
BC | 4 | 746 | |
Manitoba | 3 | 1744 | |
Ontario | 4 | 1904 | |
PEI | 1 | 106 | |
Quebec | 1 | 1633 | |
Saskatchewan | 1 | 35 | |
June | Alberta | 5 | 479 |
BC | 4 | 717 | |
Manitoba | 3 | 1716 | |
Ontario | 3 | 3177 | |
PEI | 3 | 309 | |
Quebec | 1 | 1006 | |
Saskatchewan | 1 | 500 | |
May | BC | 5 | 854 |
Manitoba | 2 | 1065 | |
Ontario | 5 | 6890 | |
Quebec | 1 | 802 | |
Saskatchewan | 2 | 2076 | |
PEI | 2 | 280 | |
April | Alberta | 4 | 405 |
BC | 4 | 678 | |
Manitoba | 3 | 1631 | |
Ontario | 5 | 1184 | |
Quebec | 1 | 1020 | |
Saskatchewan | 1 | 1067 | |
PEI | 1 | 189 | |
March | Alberta | 1 | 134 |
BC | 4 | 968 | |
Manitoba | 2 | 1163 | |
New Brunswick | 1 | 144 | |
Ontario | 6 | 3,906 | |
PEI | 3 | 303 | |
Quebec | 2 | 1636 | |
Saskatchewan | 2 | 550 | |
February | Ontario | 4 | 3,183 |
Manitoba | 2 | 891 | |
Saskatchewan | 1 | 421 | |
British Columbia | 4 | 909 | |
PEI | 1 | 228 | |
Alberta | 1 | 100 | |
January | Ontario | 6 | 3,591 |
Manitoba | 2 | 658 | |
Saskatchewan | 1 | 50 | |
British Columbia | 5 | 1,122 | |
PEI | 2 | 223 | |
Total | 123 |
Canada, often referred to as the Maple Leaf country, has emerged as a premier destination for individuals seeking a new life abroad. The reasons are evidentāCanada offers a warm and welcoming atmosphere, a high quality of life, a diverse and multicultural society, abundant job opportunities, promising career growth, and more than a hundred immigration pathways. The country's appeal is further enhanced by its ambitious immigration plan for 2023-2025, aiming to welcome a remarkable 1.5 million newcomers by 2025. To ensure their successful settlement, Canada is investing $1.6 billion in this initiative.
Immigration Class | 2023 | 2024 | 2025 |
Economic | 2,66,210 | 2,81,135 | 3,01,250 |
Family | 1,06,500 | 114000 | 1,18,000 |
Refugee | 76,305 | 76,115 | 72,750 |
Humanitarian | 15,985 | 13,750 | 8000 |
Total | 465,000 | 485,000 | 500,000 |
The Canada visa processing times are based on the IRCC processing times. The below table has the list of visas and the processing times:
Canadaās immigration process follows easy procedures, as it has hundreds of pathways. Migrating through a Canada PR visa gives you access to permanent residency. For this, you will have to go through the Canada PR application process.
Each of the Canadian immigration programs has its own eligibility criteria. Candidates need to meet the below list of eligibility criteria while applying for Canada PR visa:
The requirements for Canada Immigration are different for different immigration programs. Here is the general list of requirements a candidate has to meet:
Different factors determine your Canada Immigration Points. An applicant needs to score 67 points through the Canada PR points calculator.
Factors that affect | Score points |
As per the StatCan reports, there are 1 million job vacancies in Canada. The below table gives you information about the top-in-demand occupations in Canada, along with the average salary range.
September 19, 2023
Rumi Visa Consultant is a leading provider of Abroad Visa Services.Our mission is to assist our clients in finding the most suitablevisa options for their needs.We are dedicated to creating an extensive networkof opportunities for our clients, ensuring they have access toa wide range of possibilities in the right country for Visit Visa, Business Visa, Study Abroad Visa, Medical Visa, Sports VisaĀ &Ā Ā WorkĀ Visa "Connecting Opportunities, Building Futures - Rumi Visa Consultant,our Gateway to AbroadĀ VisaĀ Services"
CopyRight 2023 Rumi Visa Consultants. All Rights Reserved.
Powered by Rumi Group of Companies